-
-
-
-
-
-
-
-
2026 Earth Day Grant Winners
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-

2026 Eastern NY Chapter Air & Waste Management Association (25th Annual) Earth Day Grant Program Summary
|
School Name |
Location |
Project Name |
Grant |
| Anderson Center for Autism | Staatsburg | Organic Outcomes Expansion to Year Round Growing | $750.00 |
| Berlin Central School District | Cherry Plain | Berlin Coral Project | $500.00 |
| Clifton Park Chabad Hebrew School | Clifton Park | Nature Teva Trail | $500.00 |
| Hagan Elementary School | Poughkeepsie | Hudson Youth Environmentalists | $750.00 |
| Land to Learn / Tempel Hill Academy | Newburgh | School Garden Improvements | $750.00 |
| Long Lake School District | Long Lake | Long Lake CSD Learning Lab | $750.00 |
| Maimonides Hebrew Day School | Albany | WOW Discovery Learning Center | $500.00 |
| Northern Adirondack School District | Ellenburg Depot | Raised Garden Beds: A Cross-Curricular Project | $750.00 |
| Oakwood Friends School | Poughkeepsie | Wetland Protection Berm Project | $750.00 |
| Orville A Todd Middle School | Poughkeepsie | Hello Hydro | $740.00 |
| Orville A Todd Middle School | Poughkeepsie | The Buzz About Native Plants: A Pollinator Meadow Stewardship Project | $720.00 |
| The Randolph School | Wappingers Falls | Chemistry Starts in the Forest: Equipping Nature's Laboratory | $750.00 |
| Rondout Valley High School | Accord | Nutrient Cycling in Hydroponics | $750.00 |
| Spackenkill High School | Poughkeepsie | Spack Community Garden | $750.00 |
| Storm King School | Cornwall-on-Hudson | Expanding the Storm King School Pollinator Garden | $400.00 |
Total Amount Funded (15 Grants) = $10,110
Sources of Funding for 2026 Grant Program (Earth Day Sponsors):
|
Platinum Level ($1,000+) |
Silver Level ($250-$999) |
Additional Funding |
|
Foundation for Engineering Education ($7,500) |
Stewart's Shops Holiday Match |
Eastern NY AWMA Chapter |
2026 Education Committee Members
Joe Farron (Chairperson)
Dan Lang
Mona Larkin