- 
	
- 
	
- 
	
- 
	
- 
	- 
	
- 
	
- 
	
- 
	2022 Earth Day Grant Winners
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
 
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	

 
2022 Eastern NY Chapter Air & Waste Management Association (21st Annual) Earth Day Grant Program Summary
| School Name | Location | Project Name | Grant | 
| Anderson Center for Autism | Staatsburg | Expansion of Growing Gift Seeded Cards | $750.00 | 
| Bnos Chaya High School | Albany | Plan Together - Better Together | $750.00 | 
| Boquet Valley Central School | Elizabethtown | Learning the Secret of Liquid Gold | $750.00 | 
| Brown School | Schenectady | Composting and Soil Nutrients | $452.00 | 
| Chango Elementary School | Ballston Lake | Saving Water-Drought Tolerant Garden | $300.00 | 
| Clifton Park Chabad Hebrew School | Clifton Park | Nature Teva Trail | $750.00 | 
| Coxsackie-Athens Aqua Lab | Coxsackie | Coxsackie Aqua Lab 3.0 Project | $750.00 | 
| Coxsackie-Athens High School | Coxsackie | Micro Life Sustainability Project | $750.00 | 
| Hamilton Elementary School | Schenectady | Fantastic Flavors Garden and Pollinator Habitat | $750.00 | 
| Land to Learn | Beacon | Glenham School Garden Habitat Observation Box | $750.00 | 
| Lincoln Elementary School | Schenectady | The Garden Project | $750.00 | 
| Maimonides Hebrew Day School | Albany | Holocaust Memorial Japanese Garden | $750.00 | 
| Monhonasen Central School District | Schenectady | Native American Garden | $300.00 | 
| Niskayuna High School - Environmental Science | Niskayuna | Alplaus Kill Stream Monitoring Program - Still Image & Video Documentation | $605.00 | 
| Northville Central School | Northville | Underwater Monitoring of Storm Drains leading to the Great Sacandaga Lake | $350.00 | 
| Oakwood Friends School | Poughkeepsie | Sweet Sustainability | $450.95 | 
| Paige Elementary School | Schenectady | The Rain Train: Project Garden Water | $728.00 | 
| Port Jervis High School | Port Jervis | The Effects of Emerald Ash Borer on a Deciduous Forest Ecosystem & Continued Assessment of Ash Trees' Health | $722.00 | 
| Ravena-Coeymans-Selkirk Middle School | Selkirk | Fascinating Ecological Extremes in a Schoolyard: Creating a bog garden micro-ecosystem to teach resource dependence and biodiversity | $595.92 | 
| Orville A. Todd Middle School | Poughkeepsie | Biodiversity in the Hudson Valley | $750.00 | 
| Orville A. Todd Middle School | Poughkeepsie | Nature Trail to Pollinator Pathway | $616.58 | 
| Wildwood Programs, Inc. | Latham | Project Pollinator and Earth Day Event | $750.00 | 
Total Amount Funded (22 Grants) = $14,120
Sources of Funding for 2022 Grant Program (Earth Day Sponsors):
| Platinum Level ($1,000+) | Silver Level ($250-$999) | Bronze Level ($50-$249) | 
| Foundation for Engineering Education ($6,470) Eastern NY AWMA Chapter | Stewart's Shops Holiday Match David Roecker | Bob Duff 
 
 | 
2022 Education Committee Members
Joe Farron, C.T. Male Associates (Chairperson)
Mona Larkin
Tom Seguljic, HRP Associates