- 
	
- 
	
- 
	
- 
	
- 
	- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	2015 Earth Day Grant Winners
- 
	
- 
	
 
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	

 
2015 Eastern NY Chapter Air & Waste Management Association (14th Annual) Earth Day Grant Program Summary
| School Name | Location | Project Name | Grant | 
| Academy of the Holy Names | Albany | Earth Week Energy Watch & Sustainability Challenge | $500.00 | 
| Anderson Center for Autism | Staatsburg | Composting - Cycle of Life | $500.00 | 
| Anna S. Kuhl Elementary | Port Jervis | Water Quality | $710.35 | 
| Bell Top Elementary School | E. Greenbush | Save the Monarchs | $590.00 | 
| Brushton-Moira Central SD | Brushton | Pond Health Study | $521.37 | 
| Coxsackie- Athens Central SD | Coxsackie | Aquatic Learning Lab Phase 2 | $750.00 | 
| Farnsworth Middle School | Guilderland | Wildlife Monitoring at Farnsworth Middle School | $392.32 | 
| Forest Park Elementary | Albany | Clean Pail Club Continued; Are We There Yet? | $746.00 | 
| Glens Falls High School | Glens Falls | Water Quality Analysis in Glens Falls | $720.00 | 
| Lake Pleasant Central School | Speculator | Renewable Energy | $750.00 | 
| Oakwood Friends School | Poughkeepsie | Study of campus-wide headphone usage and effects of high dB level exposure | $490.00 | 
| Poughkeepsie High School | Poughkeepsie | It’s more than just a fish, Anguilla rostrata, environmental educators | $744.50 | 
| Schenectady High School | Schenectady | Explorations in Alternative Energy | $714.00 | 
| Shaker Road Elementary | Albany | Read, Write, Plant and Grow | $750.00 | 
| So. Glens Falls High School | So. Glens Falls | Water Quality Assessment Project | $287.70 | 
| St. Augustine's School | Troy | Growing Connections Through Hydroponics | $750.00 | 
| St. Jude the Apostle School | Wynantskill | Creek Stomp – Life Along the Kill | $750.00 | 
| St. Mary’s School | Ticonderoga | St. Mary’s Strong- Growing Out of the Ashes | $742.00 | 
| The Free School | Albany | A Garden For Everyone Care | $702.00 | 
| The Waldorf School of Saratoga Springs | Saratoga Springs | Transitioning to LED lights to improve student learning environment | $500.00 | 
| Ticonderoga Central School | Ticonderoga | Community Weather Station | $750.00 | 
| Ticonderoga Middle School | Ticonderoga | Water Quality Study | $298.95 | 
| Total Amount Funded | $13,659 | ||
Total Grant Applications Received = 52, Total Grant Amount Requested = $34,338
Sources of Funding for 2015 Grant Program (Earth Day Sponsors):
| Platinum Level ($1,000+) | Silver Level ($250-$499) | Bronze Level ($50-$249) | 
| Eastern New York AWMA Chapter ($3,000+) | Consulting for Health, Air, Nature, & a Greener Environment, LLC | Bud Hovey | 
| Daniel Lang | ||
| Foundation for Engineering Education ($3,000) | C.T. Male Associates | Andrea Simmons | 
| David Roecker | Mark Corey | 
As part of our fundraising efforts for the 2015 Grant Program, proceeds from the 3rd Annual Peter B. Desrochers Memorial Golf Tournament held September 19, 2014 (±$6,600) included sponsorships from CDM Smith Inc.; Arcadis; MJ Engineering and Land Surveying, P.C.; C.T. Male Associates; Barton & Loguidice D.P.C.; CB&I; Consulting for Health, Air, Nature, and A Greener Environment, LLC; Accutest Laboratories; Parratt Wolff, Inc.; Adirondack Environmental Services Inc.; Alpha Analytical, Inc.; Covanta Energy; CHA; ESMI Companies; Great Lakes Environmental & Safety Consultants, Inc.; O’Brien & Gere; Phillips Lytle LLP; Pace Analytical Services, Inc.; Spectra Environmental Group, Inc.; TRADEBE Environmental Services, LLC; Young/Sommer LLC; Georgie Lussier; and Heather Fariello.
2015 Education Committee Members
Rod Aldrich, Sterling Environmental Engineering, P.C.
Dina Ayers, ALS Environmental
Joe Farron, C.T. Male Associates
Janet Forsell, O’Brien & Gere
Dan Lang, ARCADIS U.S., Inc. (Chairperson)
Georgie Lussier, Foit-Albert Associates
Thomas Puchner, Phillips Lytle LLP