-
-
-
-
-
-
-
-
2025 Earth Day Grant Winners
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-

2025 Eastern NY Chapter Air & Waste Management Association (24th Annual) Earth Day Grant Program Summary
|
School Name |
Location |
Project Name |
Grant |
| Berlin Central School District | Cherry Plain |
Berlin High School Coral Project | $720.00 |
| Bethlehem Children's School | Slingerlands | Forest Rehabilitation | $500.00 |
| Bnos Chaya High School | Albany | Plan Together with Seniors | $750.00 |
| Boght Hills Elementary | Cohoes | Colts Conserve Water in the Garden | $750.00 |
| Colonie Central HS Eco Club | Albany | CCHS Pollinator Garden | $750.00 |
| Coxsackie-Athens High School | Coxsackie | Expanding the CACSD MS Marine Lab | $750.00 |
| Land to Learn | Kingston | SproutEd Program (Harry L. Edson Elementary) | $750.00 |
| Latham Ridge Elementary |
Latham | Composting in the Latham Ridge Garden | $750.00 |
| North Park Elementary | Hyde Park | Sensory Garden Path | $750.00 |
| Orville A Todd Middle School | Poughkeepsie | Happy Little Sprouts | $715.00 |
| Shaker High School | Latham | Env. Education Space for Shaker Students | $750.00 |
| Shaker Middle School | Latham | Pollinator Palooza @ SMS | $750.00 |
| Sheafe Road Elementary | Wappingers Falls | Kelsey's Garden | $750.00 |
| Spackenkill High School | Poughkeepsie | Spack Community Garden | $700.00 |
| The Storm King School | Cornwall on Hudson | The Storm King Pollinator Garden | $500.00 |
| Wells Central School | Wells | Growth Year Round | $720.00 |
Total Amount Funded (16 Grants) = $13,355
Sources of Funding for 2025 Grant Program (Earth Day Sponsors):
|
Platinum Level ($1,000+) |
Silver Level ($250-$999) |
Bronze Level ($50-$249) |
|
Foundation for Engineering Education ($7,500) Eastern NY AWMA Chapter |
Sander Bonvell |
Paul Rappleyea |
2025 Education Committee Members
Joe Farron (Chairperson)
Dan Lang
Mona Larkin