- 
	
- 
	
- 
	
- 
	
- 
	- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	2014 Earth Day Grant Winners
- 
	
 
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	

 
2014 Eastern NY Chapter Air & Waste Management Association (13th Annual) Earth Day Grant Program Summary
| School Name | Location | Project Name | Grant | 
| The Adirondack Educational Center/BOCES | Saranac Lake | Biodiesel Production for Regional Schools | $600.00 | 
| Argyle Central Schools | Argyle | Environmental Survey of Carter’s Pond | $440.00 | 
| Arongen Elementary School | Clifton Park | Rain Barrels for Arongen Elementary School Gardens | $400.00 | 
| Brushton-Moira Central School | Brushton | Pond Project | $500.00 | 
| Coxsackie Elementary School | Coxsackie | Aquatic Learning Lab Phase 1 | $750.00 | 
| Doane Stuart School | Rensselaer | Green Roof Data Collection Tools | $678.30 | 
| Forest Park Elementary School | Albany | Clean Pail Club (CPC); How close can we get to an empty garbage pail? | $500.00 | 
| Jefferson Central School | Jefferson | Stream Watch | $500.00 | 
| Kingston Catholic School | Kingston | Trout in the Classroom | $750.00 | 
| Knickerbacker Middle School | Lansingburgh | KMS Red Team Courtyard Garden | $500.00 | 
| LaSalle Institute | Troy | Ray Catcher | $500.00 | 
| Mechanicville High School | Mechanicville | Solar Powered Hydroponic Water Reclamation Greenhouse Part Deux | $741.34 | 
| Mountain Road School | East Nassau | Hand House Well Rain Chain | $377.00 | 
| Niskayuna High School | Niskayuna | Karst Hydrology Study of John Boyd Thacher Park | $750.00 | 
| Robert C. Parker School | Wynantskill | The Pond and Beyond: Water Quality Downstream | $738.59 | 
| Saint Mary’s School | Ticonderoga | Operation Solar Science | $500.00 | 
| Schenectady High School | Schenectady | Kid Wind: Small Scale Energy | $500.00 | 
| South Glens Falls High School | So. Glens Falls | South Glens Falls 6th Annual EarthFest Event | $500.00 | 
| Stamford Central School | Stamford | Water, Water, Everywhere! | $740.00 | 
| Voorheesville Garden Project | Voorheesville | Save The Monarchs | $610.00 | 
| Webutuck Central School | Amenia | Exploring Mechanical Engineering: Hydraulic Robotic Arms | $473.95 | 
| Total Amount Funded | $12,050 | ||
Total Grant Applications Received = 46, Total Grant Amount Requested = $30,136
Sources of Funding for 2014 Grant Program (Earth Day Sponsors):
| Platinum Level ($1,000+) | Gold Level ($500-$999) | Silver Level ($250-499) | Bronze Level ($50-249) | 
| Foundation for Engineering Education ($2,500) | Lafarge North America | David Roecker | Dina Ayers | 
| Young/Sommer LLC | Daniel Lang | ||
| Eastern New York AWMA Chapter ($2,050) | O’Brien & Gere Limited | C.T Male Associates (Host of Nov. 2013 Meeting) | Paul Rappleyea | 
As part of our fundraising efforts for the 2014 Grant Program, proceeds from the 2nd Annual Peter B. Desrochers Memorial Golf Tournament held September 27, 2013 (±$5,500) included sponsorships from CDM Smith; Consulting for Health, Air, Nature, & a Greener Environment, LLC; AMEC Environment & Infrastructure Inc.; Whiteman Osterman & Hanna LLP; Barton & Loguidice, P.C.; O’Brien & Gere; Covanta Energy; ALS Environmental; C.T. Male Associates; Layne Well Drilling; Young/Sommer, LLC; Harris Beach PLLC; Accutest Laboratories; Adirondack Environmental Services; Alpha Analytical; Pace Analytical; M.J. Engineering and Land Surveying, P.C.; Foit-Albert Associates; Phillips Lytle LLP; and David & Sandy Stoll.
2014 Education Committee Members
Joe Farron, C.T. Male Associates (Chairperson)
Rod Aldrich, Sterling Environmental Engineering, P.C.
Dina Ayers, Con-Test Analytical Laboratories
Janet Forsell, O’Brien & Gere
Dan Lang, ARCADIS U.S., Inc.
Georgie Lussier, Foit-Albert Associates