- 
	
- 
	
- 
	
- 
	
- 
	- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	2017 Earth Day Grant Winners
- 
	
- 
	
- 
	
- 
	
 
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	
- 
	

 
2017 Eastern NY Chapter Air & Waste Management Association (16th Annual) Earth Day Grant Program Summary
| School Name | Location | Project Name | Grant | 
| Arlington High School | LaGrangeville | Measuring Electricity Use in Our Schools | $669.96 | 
| Cambridge Central School | Cambridge | Hedges Lake Water Quality Monitoring Study | $750.00 | 
| Charles B. Warring Elementary | Poughkeepsie | Tracking A Sign of Spring | $675.00 | 
| Coxsackie- Athens Elementary School | Coxsackie | Amping Up Aquatic Awareness! | $750.00 | 
| Coxsackie- Athens HS Env. Science Class | Coxsackie | Bees to the Buzz | $328.00 | 
| Gilboa Conesville Central School | Gilboa | Protecting Our Water Resource One Bottle at a Time | $750.00 | 
| Gloversville Middle School | Gloversville | Plant, Grow, Cook, Eat | $750.00 | 
| Mooers Elementary School | Mooers | Drip-line Kindergarten Pumpkin Patch | $500.00 | 
| Oak Hill School | Scotia | Solar Power and Why it Matters | $650.00 | 
| Oakwood Friends School | Poughkeepsie | “Barrel-ly” Saving Water at OFS | $289.07 | 
| Orville A. Todd Middle School | Poughkeepsie | Interdependent Relationships in Ecosystems | $750.00 | 
| Ostrander Elementary School | Walkill | Ostrander's Collaborative Composting project | $750.00 | 
| Poughkeepsie High School | Poughkeepsie | The Fallkill Creek: Where Students Teach | $719.80 | 
| Ravena-Coeymans-Selkirk Middle School | Ravena | Creating an Outdoor Classroom | $734.00 | 
| Shaker High School | Latham | Monitoring Pollinator Diversity | $750.00 | 
| Shaker Road Elementary School | Albany | Take the Shaker Road to STEM 2017 | $615.00 | 
| St. Jude the Apostle School | Wynantskill | Green Water?! Yes, Please! Every Bottle Counts! Drinking Fountain Project | $750.00 | 
| St. Mary’s School | Ticonderoga | Let's Learn About Natural Solutions! | $737.35 | 
| Tamarac High School | Troy | Quackenkill Quality:Water Testing & Macroinvertebrate Sampling | $740.40 | 
| The Free School | Albany | A Garden for Everyone | $500.00 | 
| Wildwood Programs, Inc | Schenectady | Wildwood School Earth Day Event & Composting Project | $750.00 | 
| Total Amount Funded | $13,909 | ||
Sources of Funding for 2017 Grant Program (Earth Day Sponsors):
| Platinum Level ($1,000+) | Silver Level ($250-$499) | Bronze Level ($50-$249) | 
| Eastern New York AWMA Chapter Foundation for Engineering Education ($2,500) | C.T. Male Associates CHANGE David Roecker | Dina Ayers Bob Duff Daniel Lang Andrea Simmons | 
As part of our fundraising efforts for the 2017 Grant Program, proceeds from the 5th Annual Peter B. Desrochers Memorial Golf Tournament held September 23, 2016 (±$8,650) included sponsorships from Adirondack Environmental Services, Inc., ARCADIS, C.T. Male Associates, Lockwood Remediation Technologies LLC, Barton & Loguidice, D.P.C., CB&I, Young/Sommer LLC, Paratt Wolff Inc., Pace Analytical, Harris Beach PLLC, Alpha Analytical, Inc., Chemtech, CHANGE, Geotech, In-Situ, MJ Engineering and Land Surveying, P.C., Norlite/Tradebe Environmental Services, LLC, O’Brien & Gere, Phillips Lytle LLP, Precision Industrial Maintenance Inc., Security Integrations, Spectra Environmental Group, Inc., Sharon Desrochers, Bob Duff, Daniel Lang, Mark Williams/Sterling Environmental, and David Roecker.
2017 Education Committee Members
Rod Aldrich, Sterling Environmental Engineering, P.C.; Dina Ayers, ALS Environmental; Bob Duff, SUNY Polytechnic Institute; Joe Farron, C.T. Male Associates; Cris Hine, O’Brien & Gere; Dan Lang, ARCADIS (Chairperson); Georgie Lussier, Foit-Albert Associates